Aluminum Product CSI Specs

File Size Type Published Download
E600 CA Push-Out Casement 08 51 13 400.50 KB DOC 06/24/25
E600 CA roto casement 08 51 13 CSI Specs 398.50 KB DOC 06/24/25
B500 Blast Fixed CSI Specs 08 56 70 387.00 KB DOC 04/17/25
C600/605 Casement CSI Specs 08 51 13 1.17 MB ZIP 04/17/25
M700 Impact Fixed CSI Specs 08 51 13 389.50 KB DOC 04/17/25
M700 Impact Aluminum Terrace Doors & Frames CSI Specs 08 11 16 394.50 KB DOC 04/17/25
M700 Impact Project Out Roto CSI Specs 08 51 13 396.00 KB DOC 04/17/25
T600 Fixed CSI Specs 08 51 13 385.50 KB DOC 04/17/25
M300 Aluminum Sliding Doors and Frames CSI Specs 08 13 76 129.50 KB DOC 10/09/23
M700 Impact Roto Casement CSI Specs 08 51 13 397.00 KB DOC 04/17/25
M700 Impact Aluminum Sliding Doors and Frames CSI Specs 08 13 76 394.50 KB DOC 04/17/25
T500 Fixed CSI Specs 08 51 13 386.00 KB DOC 04/17/25
T600 Project-In CSI Specs 08 51 13 396.50 KB DOC 04/17/25
T600 Inswing Casement CSI Specs 08 51 13 396.50 KB DOC 04/17/25
M600 Alum Inswing Terrace Doors and Frames CSI Specs 08 11 16 393.50 KB DOC 04/17/25
M600 Aluminum Terrace Doors and Frames with ADA sill CSI Specs 08 11 16 393.50 KB DOC 04/17/25
M600 Alum Outswing Terrace Doors and Frames CSI Specs 08 11 16 393.50 KB DOC 04/17/25
T500 Narrow Fixed CSI Specs 08 51 13 137.50 KB DOC 01/29/23
T600 Project Out CSI Specs 08 51 13 594.62 KB ZIP 04/17/25
T500 Single Hung CSI Specs 08 51 13 402.50 KB DOC 04/17/25
T600 Casement CSI Specs 08 51 13 594.69 KB ZIP 04/17/25
E600 Casement Push out/Project Out Roto CSI Specs 08 51 13 595.38 KB ZIP 04/17/25
M600 Fixed CSI Specs 08 51 13 386.50 KB DOC 04/17/25
M600 Aluminum Sliding Doors and Frames CSI Specs 08 13 76 392.50 KB DOC 04/17/25
M600 Project Out CSI Specs 08 51 13 594.73 KB ZIP 04/17/25
M600 Casement CSI Specs 08 51 13 594.69 KB ZIP 04/17/25
M-Series Project-Out with Nail Fin 5.03 MB ZIP 11/17/23
E600 Project Out CSI Specs 08 51 13 595.17 KB ZIP 04/17/25
H450 Casement Roto Push Out CSI Specs 08 51 13 892.58 KB ZIP 04/17/25
H450 Project-Out Roto Push Out CSI Specs 08 51 13 595.01 KB ZIP 04/17/25
H650 Single Hung CSI Specs 08 51 13 895.18 KB ZIP 04/17/25
C600/605 Fixed CSI Specs 08 51 13 888.53 KB ZIP 04/17/25
C605 Fixed Int Blinds and Storm Panel CSI Specs 08 51 13 408.00 KB DOC 04/17/25
E600 Inswing Casement Project-In CSI Specs 08 51 13 158.00 KB DOC 01/29/23
E600 Fixed CSI Specs 08 51 13 387.00 KB DOC 04/17/25
E500 Horizontal Slider CSI Specs 08 51 13 399.00 KB DOC 04/17/25
E300 Double Hung CSI Specs 08 51 13 400.50 KB DOC 04/17/25
E500 Double Hung CSI Specs 08 51 13 401.00 KB DOC 04/17/25
E300 Single Hung CSI Specs 08 51 13 401.00 KB DOC 04/17/25
K200 Horizontal Slider CSI Specs 08 51 13 398.50 KB DOC 04/17/25
H650 Fixed-in-place Single Hung CSI Specs 08 51 13 401.00 KB DOC 04/17/25
K200 Double Hung CSI Specs 08 51 13 400.00 KB DOC 04/17/24
C600/605 Project Out CSI Specs 08 51 13 596.72 KB ZIP 04/17/25
H655 Fixed CSI Specs 08 51 13 388.00 KB DOC 04/17/25
E300 Horizontal Slider CSI Specs 08 51 13 398.50 KB DOC 04/17/25
H450 Fixed CSI Specs 08 51 13 387.00 KB DOC 04/17/25
H655 Single Hung CSI Specs 08 51 13 406.50 KB DOC 04/17/25
RF 45 with Project-Out Vent CSI Specs 142.50 KB DOC 01/29/23
B500 Blast Single Hung CSI Specs 08 56 70 404.00 KB DOC 04/17/25
E700 Impact Horizontal Slider CSI Specs 08 55 00 398.50 KB DOC 04/17/25
E500 Single Hung CSI Specs 08 51 13 401.50 KB DOC 04/17/25
K200 Single Hung CSI Specs 08 51 13 399.50 KB DOC 04/17/25
T700 Impact Single Hung CSI Specs 08 55 00 139.00 KB DOC 11/28/21
E200 Fixed CSI Spec 08 51 13 386.50 KB DOC 04/17/25
E500 Fixed CSI Specs 08 51 13 386.00 KB DOC 04/17/25
E300 Fixed CSI Specs 08 51 13 386.00 KB DOC 04/17/25
K200 Fixed CSI Specs 08 51 13 386.50 KB DOC 04/17/25